<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much a bank can pay me for interest in a 100k balance?</title>
	<atom:link href="http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/</link>
	<description>Banking articles</description>
	<lastBuildDate>Mon, 08 Dec 2008 07:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SDD</title>
		<link>http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/comment-page-1/#comment-90</link>
		<dc:creator>SDD</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/#comment-90</guid>
		<description>Today the best rate for immediate access accounts is at Countrywide Bank. 5.3% APY. FDIC insured up to $100,000 per individual -- $200,000 joint. Interest is accrued daily and paid monthly. You can open an account online or at the Countrywide offices that are on most major cities. Coutnrywide offers 6 month CDs that pay a sightly higher rate if you choose to.</description>
		<content:encoded><![CDATA[<p>Today the best rate for immediate access accounts is at Countrywide Bank. 5.3% APY. FDIC insured up to $100,000 per individual &#8212; $200,000 joint. Interest is accrued daily and paid monthly. You can open an account online or at the Countrywide offices that are on most major cities. Coutnrywide offers 6 month CDs that pay a sightly higher rate if you choose to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s and d e</title>
		<link>http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/comment-page-1/#comment-89</link>
		<dc:creator>s and d e</dc:creator>
		<pubDate>Thu, 02 Oct 2008 08:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/#comment-89</guid>
		<description>don&#039;t use capital one bank.  your best best is to go to a brokerage firm and get a money market acct.  that is an acct which draws interest and you can write checks on it (albeit a certain # of checks) without penalty.  it will draw more interest than a standard interest bearing checking acct or cd.  i personally would never use a HUGE bank like capital one bank-or a bank that is connected to a credit card, such as captial one.</description>
		<content:encoded><![CDATA[<p>don&#8217;t use capital one bank.  your best best is to go to a brokerage firm and get a money market acct.  that is an acct which draws interest and you can write checks on it (albeit a certain # of checks) without penalty.  it will draw more interest than a standard interest bearing checking acct or cd.  i personally would never use a HUGE bank like capital one bank-or a bank that is connected to a credit card, such as captial one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt K</title>
		<link>http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/comment-page-1/#comment-88</link>
		<dc:creator>Matt K</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://banking.easyhomearticles.com/how-much-a-bank-can-pay-me-for-interest-in-a-100k-balance/#comment-88</guid>
		<description>First, I would recommend using an online savings bank such as Emigrant direct - currently 4.65% APY.

They calculate interest on a monthly basis, and you receive the interest credit into your account at the end of your statement cycle each month.

On 100k, assuming rates stay around 4.65 - which they probably won&#039;t b/c most investors say they will decrease more this year - then you would get close to 5K of interest income over a year&#039;s time.</description>
		<content:encoded><![CDATA[<p>First, I would recommend using an online savings bank such as Emigrant direct &#8211; currently 4.65% APY.</p>
<p>They calculate interest on a monthly basis, and you receive the interest credit into your account at the end of your statement cycle each month.</p>
<p>On 100k, assuming rates stay around 4.65 &#8211; which they probably won&#8217;t b/c most investors say they will decrease more this year &#8211; then you would get close to 5K of interest income over a year&#8217;s time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

